| Home Page | ||
| Admissions Office | ||
| Tom Elder* | 3358 | |
| Linda Bennett | 3011 | |
| Lula Haynes | 3354 | |
| Terrie Henderson | 3356 | |
| Mimi McMichael | 3353 | |
| Delores Orta | 3352 | |
| Trayc Parker | 3350 | |
| Karen Holt | 3351 | |
| Sharon Williams | 3357 | |
| Athletics & Pinkerton Center | ||
| Don McIntosh* | 3414 | |
| Debby Steifer | 3413 | |
| Rick Rogers | 3249 | |
| William Bolt | 3397 | |
| Brad Flanders | 3416 | |
| Lance Harvell | 3423 | |
| Barry McCloskey | 3398 | |
| Leslie Messina | 3425 | |
| Dana McLaren | 3418 | |
| Bookstore | ||
| Ben Cox* | 3216 | |
| Diane Gilmore | 3019 | |
| Susan Gleason | 3018 | |
| Business Office | ||
| Dr. Dan DoBell* | 3077 | |
| Karen Cowan | 3268 | |
| Linda Bailey | 3327 | |
| Kelly Butler | 3153 | |
| Donna Hobbs | 3006 | |
| Jan King | 3324 | |
| Debby Kirkland | 3281 | |
| Kathy Norwood | 3232 | |
| Jennifer Seedle | 3083 | |
| Kacie Spiros | 3209 | |
| Debbie Whisenant | 0/3211 | |
| Pam Jefferson | 3323 | |
| Computer Technology & Information Systems | ||
| Dawson Johnson* | 3340 | |
| Michael (Mike) Dumdei | 3343 | |
| Darren Elmore | 3342 | |
| Bob Forward | 3344 | |
| Dianna Kinsey | 3346 | |
| Diana Martin | 3278 | |
| Dr. Theresa McDonald | 3348 | |
| Johnny McJunkins | 3345 | |
| Michael Nasche | 903-838-4587 x734 | |
| Chuck Phillips | 3336 | |
| Claud Homer Sherrod | 903-838-4587 X734 | |
| Kathy Smith | 3030 | |
| Ken Smith | 3341 | |
| Christopher Townley | 3339 | |
| Bart Upchurch | 3338 | |
| Counseling | ||
| Georgia McFaul* | 3296 | |
| Chassidy Cook | 3272 | |
| Dr. Ronald Bright | 3246 | |
| Lisa Splawn | 3295 | |
| Kayla Daniel | 3283 | |
| Facilities Services | ||
| Mike Sewell* | 3372 | |
| Financial Aid | ||
| Robin Thomas* | 3214 | |
| Denise Sullivan | 3009 | |
| Amy Whitfield | 3010 | |
| Food Services | ||
| Chris Court* | 3056 c#903.278.2069 | |
| Human Resources | ||
| Jeff Teague* | 3355 | |
| Library | ||
| Teri Stover* | 8-3091 | |
| Ginger Mann | 8-3090 | |
| Dru Merriman | 3248 | |
| Katy Elkins | 3028 | |
| Connie Brian | 3027 | |
| Arthur Christy | 8-3159 | |
| Martha Cline | 3029 | |
| Gwendolyn Darden | 8-3093 | |
| Darlene Edwards | 3215 | |
| Neisha Federick | 8-3094 | |
| Janet Green | 3215 | |
| Barbara Mackey | 3215 | |
| Vivian Osborne | 3231 | |
| Jenny Pool | 8-3093 | |
| Becky Power | 8-3089 | |
| Melba Surman | 8-3094 | |
| Mary Young | 8-3089 or 223-3089 | |
| Media Services | ||
| Harold Jr. (Rusty) Hatchett* | 3053 | |
| Office of Evening & Continuing Education | ||
| Scotty Hayes* | 3236 | |
| Regina Fant | 3237 | |
| Paige Robinson | 3384 | |
| Judith Gordon | 3013 | |
| Jennifer Hackworth | 3277 | |
| Kristi Hart | 3382 | |
| Vicki McCorkle | 3015 | |
| Mary Ann Wheelington | 3276 | |
| Office of Institutional Advancement | ||
| Suzy Irwin* | 3095 | |
| Lisa Porterfield Thompson | 3150 | |
| Office of Institutional Effectiveness and Research | ||
| Dr. Greg Myers* | 3241 | |
| Office of the Dean of Students | ||
| Trysta Walker* | 3271 | |
| Office of the President | ||
| Dr. Alan Rasco* | 3210 | |
| Rhonda Boze | 3198 | |
| Office of Vice President of Learning | ||
| Dr. Lynn Persyn* | 3092 | |
| Print Shop | ||
| Shawn Latham* | 3238 | |
| Radio Station (KTXK) | ||
| Steve Mitchell* | 3269 | |
| Sabrina McCormick | 3269 | |
| Student Recruitment | ||
| Shanetta Cannon* | 3059 | |
| Kyle McNiel | 3055 | |
| Student Support/Talent Search | ||
| Jackie Gildon* | 3391, 3393 | |
| Julie Goodroe | 3391, 3393 | |
| Amanda Hicks | 3391, 3393 | |
| Elizabeth (Liz) Patterson | 3258, 3381 | |
| Sarah Propps | 3258, 3381 | |
| Bea Ross | 3391, 3393 | |
| SunGard Higher Education | ||
| Ben Talley* | 3107 | |
| Shannon Bowen | 3106 | |
| Texarkana College Police Department | ||
| James Griffin* | 3333 | |
| Jeff Cottingham | 3333 | |
| Testing Center | ||
| Dawson Johnson* | 3340 | |
| Diana Martin | 3278 | |
| Business and Computer Technology | ||
| Herman Barnett* | 3252 | |
| Wendy Evans | 3340 | |
| Dianne Henline | 3212 or 3383 | |
| Sam Rivas | 3261 | |
| Health Occupations | ||
| Dr. Carol Hodgson* | 3403 | |
| Linda Arnold | 3401 | |
| Kathy Anglin | 3408 | |
| Letha Colquitt | 3202 | |
| Robyn Cornelius | 3306 | |
| Sue Droske | 3305 | |
| Alison Gerber | 3302 | |
| Ruth Ann Hairston | 3300 | |
| Jerry Hutchison | 3406 | |
| Shirley Lishman | 3201 | |
| Kristen Lloyd | 3304 | |
| Kenyann Lucas | 3402 | |
| Joanne McBroome | 3207 | |
| Cynthia Montgomery | 3409 | |
| Dr. Patricia Morgan | 3405 | |
| Cathie Murphy | 3303 | |
| Kathy Norment | 3253 | |
| Kim Randles | 3203 | |
| Dianne Reed | 3304 | |
| Eugenia Sawyer | 3206 | |
| James Smith | 3411 | |
| Jean Storey | 3307 | |
| Jean Trichel | 3407 | |
| Karen Tyl | 3301 | |
| Kim Penny | 3205 | |
| Humanities | ||
| Michael Cooper* | 3361 | |
| Sharon Skinner | 3360 | |
| Marc-Andre Bougie | 3229 | |
| Ash Bowen | 3255 | |
| Mary Scott Goode | 3371 | |
| Pam Hesser | 3365 Lab 3364/3366 | |
| Kelli Jarman | 3227 | |
| Melisa (Lisa) Jones | 3223 | |
| Tonja Mackey | 3385 | |
| Valerie Owen | 3275 | |
| Cindy Ramage | 3363 | |
| Celia Richardson | 3257 | |
| Albert Riusech | 3279 | |
| Pat Sorsby | 3368 | |
| Carla Tallant | 3370 | |
| Mary Ellen Young | 3369 | |
| Natural Sciences & Technology | ||
| Dr. Royce Granberry* | 3260 | |
| Sandra Francis | 3259 | |
| Tony Bennett | 3247 | |
| Edwin (Ed) Braddock | 3290 | |
| Fred Butrum | 3243, 3234 | |
| Dr. Mike Buttram | 3280 | |
| Patricia Harman | 3392 | |
| Dr. Catherine Howard | 3285 | |
| Denise Johnson | 3291 | |
| Phillip Jones | 903-833-4587 207/399 | |
| Bob Laird | 3297 | |
| Suzanne Lasagna | 3061 | |
| Delores McCright | 3288 | |
| Benny Murphy | 3234 or 3243 | |
| Cary Pessel | 903-671-3408 | |
| Mike Sheets | 3359 | |
| Mark Storey | 3298 | |
| Brandon Thrash | 3373 c#918.688.0263 | |
| Jerry Voss | 3293 | |
| Sheila Lynn | FCI ext. 271 | |
| Physical Sciences | ||
| Delbert Dowdy* | 3317 | |
| Sandra Klar | 3311 | |
| Stewart Angel | 3313 | |
| Jamie Ashby | 3319 | |
| Rick Boyette | 903-798-6884 x21001 | |
| Michael (Mike) Corbell | 3244 | |
| Porter Cox | 3335 | |
| David DeLaughter | 903-824-8562 | |
| Mohammad Ganjizadeh | 3316 | |
| Tony Hartman | 3314 | |
| Joe Horvath | 903-838-4587 X137 | |
| Robert Jones | 3315 | |
| Serena Metcalf | 3376 | |
| Richard Nolte | 903-838-4587 X207 | |
| Wayne Potts | 3244 | |
| Dr. Francis Redfern | 3312 | |
| Chris Sinquefield | 3318 | |
| David Smart | 3284 | |
| Mike Smith | 242 | |
| Jimmy Thomas | 3233 | |
| Darren Washington | 307, 399 | |
| Ed Williams | 242 | |
| Casey Boyette | 903-798-6884x21001 | |
| Social Sciences | ||
| Lauren Hehmeyer* | 3380 | |
| Mary Hedrick | 3322 | |
| Dr. Alyce Bunting | 3222 | |
| Stacy Campbell | 3379 | |
| Denice Collier | 3102 | |
| Ronda Dozier | 3088 | |
| Gena Edgar | 3399 | |
| Dr. Phyllis Gardner | 3387 | |
| Gary Gildon | 3235 | |
| Lottie Graham | 3230 | |
| Jimmy Hawkins | 3217 | |
| Dawna Rogers | 3375 | |
| Dr. Beverly Rowe | 3378 | |
| Charles Sinclair | 3366 | |
| Dr. Candy Stevens Smith | 3219 | |
| Dana Strickland | 3224 | |
| John Stuart | 3226 | |
| Vernon Wilder | 3228 | |
| Career Education Center | |
| Air Condition/Ref. | Ext. 3233 |
| Auto Body | Ext. 3247 |
| Auto Mechanics | Ext. 3234 |
| Cosmetology | Ext. 3230, 3399 |
| Diesel Mechanics | Ext. 3243 |
| Electronics | Ext. 3338 |
| Industrial Electricity | Ext. 3244 |
| Office Careers | Ext. 3212, 3383 |
| Small Engines | Ext. 3242 |
| Welding | Ext. 3284 |
| Faculty Lounge | Ext. 3394 |
| FCI | |
| Education Dept. | 838-4587, Ext. 241, 249 |
| Labs | |
| ATL/Nursing | Ext. 3308 |
| Electronics | Ext. 3251 |
| EMT Skills | Ext. 3404 |
| Math | Ext. 3376 |
| Music | Ext. 3325 |
| Reading/English | Ext. 3385 |
| Writing | Ext. 3225 |
| Little Theatre | |
| Little Theatre | Ext. 3362 |
| TC Farm | |
| Farm | 903-671-3408 |
| |
|